Walk In Rooms
Researchers from around the globe have come to expect both engineering excellence and long-lasting durability in every chamber we build. Percival's Environmental Control Rooms can be built to any size or configuration. Designed with space, efficiency, and performance in mind contact us to find out how we can deliver a environmental control room that fits your individual needs.
*Custom size rooms are available.
**Please give us a call to discuss your needs.
Model | Type/Use | Temp Range (lights on) | Humidity Control | Interior Space (Volume) | Total Shelving Floor Area | Maximum Growing Height | Exterior Dimensions | Light Intensity 6" from lamps | # of Tier |
---|---|---|---|---|---|---|---|---|---|
CTH-89 | Controlled Temp & Humidity | 4-44±1.0 °C | 40 - 85% RH ± 5% | 478 ft3 13.5 m3 | 160 ft2 14.9 m2 | 16 in 40.6 cm | 96 in (W) 108 in (D) 102 in (H) | 10 µmol/m2/s | 5 |
IR-89L5 | Incubator | 7-44±1.0 °C | Optional | 478 ft3 13.5 m3 | 160 ft2 14.9 m2 | 14 in 35.6 cm | 96 in (W) 108 in (D) 102 in (H) | 230 µmol/m2/s | 5 |
AR-89L3 | Plant Growth | 7-44±1.0 °C | Optional | 540 ft3 15.3 m3 | 96 ft2 8.9 m2 | 24 in 61.0 cm | 96 in (W) 108 in (D) 102 in (H) | 525 µmol/m2/s | 3 |
AR-1011L3 | Plant Growth | 5-44±1.0 °C | Optional | 839 ft3 23.8 m3 | 150 ft2 13.9 m2 | 28 in 70.1 cm | 120 in (W) 133.5 in (D) 114.3 in (H) | 810 µmol/m2/s | 3 |
PR-106 | Plant Growth | 10-44±1.0 °C | Optional | 386 ft3 10.9 m3 | 41.9 ft2 3.9 m2 | 85 in 215.9 cm | 120.5 in (W) 70.5 in (D) 104.5 in (H) | 1250 µmol/m2/s | 1 |
PR-1010 | Plant Growth | 10-44±1.0 °C | Optional | 711 ft3 20.1 m3 | 62 ft2 5.7 m2 | 85 in 215.9 cm | 120.5 in (W) 120.5 in (D) 102 in (H) | 1200 µmol/m2/s | 1 |
MPR-1011 | Plant Growth | 5-44±1.0 °C | Optional | 839 ft3 23.8 m3 | 67 ft2 6.2 m2 | 97 in 246.4 cm | 120 in (W) 133.5 in (D) 114.3 in (H) | 1375 µmol/m2/s | 1 |
CU-99L4 | Plant Tissue Culture | 10-44±1.0 °C | Optional | 662 ft3 18.7 m3 | 120 ft2 11.1 m2 | 20.5 in 52.1 cm | 110.5 in (W) 110.5 in (D) 114.3 in (H) | 370 µmol/m2/s | 4 |
SS-1010 | Seed Storage | 4-25±1.0 °C | 20% RH ± 5% | 711 ft3 20.1m3 | 250 ft2 23.2 m2 | 15 in 38.1 cm | 120.5 in (W) 120.5 in (D) 102 in (H) | No Lights | 5 |
PGW-40 | Plant Growth | 10-44±1.0 °C | Optional | 378 ft3 10.7 m3 | 43 ft2 4 m2 | 79 in 200.7 cm | 120 in (W) 70 in (D) 108 in (H) | 1100 µmol/m2/s | 1 |
WE-1012 | Plant Growth | 10-44±1.0 °C | Optional | 815 ft3 23.1 m3 | 90 ft2 8.4 m2 | 87 in 221 cm | 120 in (W) 139 in (D) 104 in (H) | 1100 µmol/m2/s | 1 |
No products were found matching your selection.